Historical statistics

Statistical details of the congregation from the beginning in 1912
Year Minister Clerk S. School Communicants Total givings Missions givings
1912 Rev. J. C. Madill Mission work in store on Victoria Road and later in Tecumseh School
1913 Mr. Archie McLean Missionary in charge. New church opened in March
1914 Students of Westminster Hall in charge. Agreed to unite with Livingstone as Home Mission field
1915 Rev. R. J. Douglas 125 50
1916 Rev. A. Rose
1921 Rev. A. Rose
1922 Rev. Gordon A. McPherson 275 156 3420 446
1925 Rev. Gordon A. McPherson D. McDonald 185 91 2452 44
1926 Rev, Dr. T. W. Taylor D. McDonald
1927 Rev, Dr. T. W. Taylor D. McDonald
1928 Rev. D. Munro H. Bird 300 238 7500 2640
1929 Vacant J. Aiken 168 86 2818 1223
1930 Rev. R. Boyle John Aiken 159 64 1005
1931 Mr. H. Bremner R. McKillop 60 35 654
1932 Mr. H. Bremner R. McKillop 60 35 654
1933 Student supply R. McKillop 60 20 358 5
1934 Rev. D. A. Fowlie R. McKillop 70 28 774 169
1935 Rev. D. A. Fowlie R. McKillop 109 45 694 42
1936 Rev. D. A. Fowlie R. McKillop 105 65 1103 52
1937 Rev. D. A. Fowlie R. McKillop 70 74 1257 20
1938 Rev. D. A. Fowlie R. McKillop 116 81 1396 34
1939 Rev. J. S. Patterson R. McKillop 100 81 1386 34
1940 Rev. J. S. Patterson A. Hurley 102 93 1535 49
1941 Student supply R. McKillop 70 40 775
1942
1943 Student supply 50 40 850
1944 J.C. McLean -Bell R. McKillop 45 40 652 10
1945 J.C. McLean -Bell R. McKillop 45 35 635 20
1946 J.C. McLean -Bell 53 35 635 20
1947 J.C. McLean -Bell 73 41 536 10
1948 J.C. McLean -Bell 69 41 632 10
1949 and J. E. Sutherland 77 24 610 20
1950 J. E. Sutherland 31 1182 42
1951 Vacant A. A. Hurley 31 1004 148
1952 Vacant W. Alexander 157 38 2328 196
1953 Vacant W. Alexander 148 39 2167 235
1954 Hugh Walker A. A. Hurley 64 25 5157 277
1955 Hugh Walker A. A. Hurley 183 27 3327 323
1956 Rev. E. I. McPhee A. A. Hurley 167 29 3684 326
1957 Rev. E. I. McPhee A. A. Hurley 120 27 3496 340
1958 Rev. E. I. McPhee A. A. Hurley 140 26 4535 309
1959 Vacant A. A. Hurley 128 26 5871 352
1960 Supply A. A. Hurley 108 25 5665 338
1961 Supply A. A. Hurley 104 24 2464 335
1962 Supply D. DeKleer 100 21 New building 335
1963 Supply D. DeKleer 109 20 3616 420
1964 Rev.W.F. Metzger (supply) D. DeKleer 109 40 4481 391
1965 Rev.W.F. Metzger (supply) D. DeKleer 152 57 6520 486
1966 Rev.W.F. Metzger (supply) D. DeKleer 147 64 6330 546
1967 Rev.W.F. Metzger (supply) D. DeKleer 149 75 7297 800
1968 Rev. W.F. Metzger OMF D. DeKleer 155 79 7715 820
1969 Rev. W.F. Metzger OMF D. DeKleer 123 99 10319 933
1970 Rev. W.F. Metzger OMF T. Galloway 102 128 12473 1000
1971
Rev. W.F. Metzger OMF
More to come
T. Galloway 105 128 14138 1002

_displayNameOrEmail_ – _time_ – Remove

_text_

 

Add comment